Direct (non-stop) flights from Kos to Frankfurt

All flight schedules from Kos International Airport, Greece to Frankfurt Airport, Germany. This route is operated by 3 airline(s), and the flight time is 3 hours and 25 minutes. The distance is 1304 miles.

KGS Kos International Airport
Greece
Kos, Greece
FRA Frankfurt Airport
Germany
Frankfurt, Germany
CHANGE DIRECTION
Flight time
3h 25m
Flight distance
1304mi, 2098km
Flights from Kos to Frankfurt route map
VIEW LARGER MAP
Greece
Greece
Kos
aircraft image
Germany
Germany
Frankfurt
Distance
1304 miles · (2098 km)
Flight time
3 hours and 25 minutes

Airlines with direct flights from Kos (KGS) to Frankfurt (FRA)

  • Condor
    S
    M
    T
    W
    T
    F
    S
    Begins in 2025-04-11
  • TUIfly
    S
    M
    T
    W
    T
    F
    S
    Begins in 2025-04-19
  • Discover Airlines
    S
    M
    T
    W
    T
    F
    S
    Begins in 2025-04-05
CONDOR.COM
SELECT DATES & SHOW PRICES
KGS FRA
Select dates
Check prices
MONTHLY
DE
WEEKLY
X3
WEEKLY
4Y
WEEKLY

Kos (KGS) to Frankfurt (FRA) flight schedule

The monthly calendar shows every direct flight departure from Kos International Airport (KGS) with all airlines. Click on a date to see a list of flights or search for the best prices.

Condor flight schedule from Kos to Frankfurt

All weekly departures with Condor. The week calendar shows every flight departure from Kos (KGS) to Frankfurt (FRA). Click on a blue date to see a list of flights.

Visit condor.com

W06 (Feb 3 - Feb 9)
  • W04 (Jan 20 - Jan 26)
  • W05 (Jan 27 - Feb 2)
  • W06 (Feb 3 - Feb 9)
  • W07 (Feb 10 - Feb 16)
  • W08 (Feb 17 - Feb 23)
  • W09 (Feb 24 - Mar 2)
  • W10 (Mar 3 - Mar 9)
  • W11 (Mar 10 - Mar 16)
  • W12 (Mar 17 - Mar 23)
  • W13 (Mar 24 - Mar 30)
  • W14 (Mar 31 - Apr 6)
  • W15 (Apr 7 - Apr 13)
  • W16 (Apr 14 - Apr 20)
  • W17 (Apr 21 - Apr 27)
  • W18 (Apr 28 - May 4)
  • W19 (May 5 - May 11)
  • W20 (May 12 - May 18)
  • W21 (May 19 - May 25)
  • W22 (May 26 - Jun 1)
  • W23 (Jun 2 - Jun 8)
  • W24 (Jun 9 - Jun 15)
  • W25 (Jun 16 - Jun 22)
  • W26 (Jun 23 - Jun 29)
  • W27 (Jun 30 - Jul 6)
  • W28 (Jul 7 - Jul 13)
  • W29 (Jul 14 - Jul 20)
  • W30 (Jul 21 - Jul 27)
  • W31 (Jul 28 - Aug 3)
  • W32 (Aug 4 - Aug 10)
  • W33 (Aug 11 - Aug 17)
  • W34 (Aug 18 - Aug 24)
  • W35 (Aug 25 - Aug 31)
  • W36 (Sep 1 - Sep 7)
  • W37 (Sep 8 - Sep 14)
  • W38 (Sep 15 - Sep 21)
  • W39 (Sep 22 - Sep 28)
  • W40 (Sep 29 - Oct 5)
  • W41 (Oct 6 - Oct 12)
  • W42 (Oct 13 - Oct 19)
  • W43 (Oct 20 - Oct 26)
  • W44 (Oct 27 - Nov 2)
  • W45 (Nov 3 - Nov 9)
  • W46 (Nov 10 - Nov 16)
  • W47 (Nov 17 - Nov 23)
  • W48 (Nov 24 - Nov 30)
  • W49 (Dec 1 - Dec 7)
  • W50 (Dec 8 - Dec 14)
  • W51 (Dec 15 - Dec 21)
  • W52 (Dec 22 - Dec 28)
  • W01 (Dec 29 - Jan 4)
  • W02 (Jan 5 - Jan 11)
  • W03 (Jan 12 - Jan 18)
  • W04 (Jan 19 - Jan 25)
  • W05 (Jan 26 - Feb 1)
  • W06 (Feb 2 - Feb 8)
  • W07 (Feb 9 - Feb 15)
  • W08 (Feb 16 - Feb 22)
  • W09 (Feb 23 - Mar 1)
  • W10 (Mar 2 - Mar 8)
  • W11 (Mar 9 - Mar 15)
Flight
Mon
Feb 3
Tue
Feb 4
Wed
Feb 5
Thu
Feb 6
Fri
Feb 7
Sat
Feb 8
Sun
Feb 9

We could not find any flights for this time period. Please try another week.

TUIfly flight schedule from Kos to Frankfurt

All weekly departures with TUIfly. The week calendar shows every flight departure from Kos (KGS) to Frankfurt (FRA). Click on a blue date to see a list of flights.

W06 (Feb 3 - Feb 9)
  • W04 (Jan 20 - Jan 26)
  • W05 (Jan 27 - Feb 2)
  • W06 (Feb 3 - Feb 9)
  • W07 (Feb 10 - Feb 16)
  • W08 (Feb 17 - Feb 23)
  • W09 (Feb 24 - Mar 2)
  • W10 (Mar 3 - Mar 9)
  • W11 (Mar 10 - Mar 16)
  • W12 (Mar 17 - Mar 23)
  • W13 (Mar 24 - Mar 30)
  • W14 (Mar 31 - Apr 6)
  • W15 (Apr 7 - Apr 13)
  • W16 (Apr 14 - Apr 20)
  • W17 (Apr 21 - Apr 27)
  • W18 (Apr 28 - May 4)
  • W19 (May 5 - May 11)
  • W20 (May 12 - May 18)
  • W21 (May 19 - May 25)
  • W22 (May 26 - Jun 1)
  • W23 (Jun 2 - Jun 8)
  • W24 (Jun 9 - Jun 15)
  • W25 (Jun 16 - Jun 22)
  • W26 (Jun 23 - Jun 29)
  • W27 (Jun 30 - Jul 6)
  • W28 (Jul 7 - Jul 13)
  • W29 (Jul 14 - Jul 20)
  • W30 (Jul 21 - Jul 27)
  • W31 (Jul 28 - Aug 3)
  • W32 (Aug 4 - Aug 10)
  • W33 (Aug 11 - Aug 17)
  • W34 (Aug 18 - Aug 24)
  • W35 (Aug 25 - Aug 31)
  • W36 (Sep 1 - Sep 7)
  • W37 (Sep 8 - Sep 14)
  • W38 (Sep 15 - Sep 21)
  • W39 (Sep 22 - Sep 28)
  • W40 (Sep 29 - Oct 5)
  • W41 (Oct 6 - Oct 12)
  • W42 (Oct 13 - Oct 19)
  • W43 (Oct 20 - Oct 26)
  • W44 (Oct 27 - Nov 2)
  • W45 (Nov 3 - Nov 9)
  • W46 (Nov 10 - Nov 16)
  • W47 (Nov 17 - Nov 23)
  • W48 (Nov 24 - Nov 30)
  • W49 (Dec 1 - Dec 7)
  • W50 (Dec 8 - Dec 14)
  • W51 (Dec 15 - Dec 21)
  • W52 (Dec 22 - Dec 28)
  • W01 (Dec 29 - Jan 4)
  • W02 (Jan 5 - Jan 11)
  • W03 (Jan 12 - Jan 18)
  • W04 (Jan 19 - Jan 25)
  • W05 (Jan 26 - Feb 1)
  • W06 (Feb 2 - Feb 8)
  • W07 (Feb 9 - Feb 15)
  • W08 (Feb 16 - Feb 22)
  • W09 (Feb 23 - Mar 1)
  • W10 (Mar 2 - Mar 8)
  • W11 (Mar 9 - Mar 15)
Flight
Mon
Feb 3
Tue
Feb 4
Wed
Feb 5
Thu
Feb 6
Fri
Feb 7
Sat
Feb 8
Sun
Feb 9

We could not find any flights for this time period. Please try another week.

Discover Airlines flight schedule from Kos to Frankfurt

All weekly departures with Discover Airlines. The week calendar shows every flight departure from Kos (KGS) to Frankfurt (FRA). Click on a blue date to see a list of flights.

W06 (Feb 3 - Feb 9)
  • W04 (Jan 20 - Jan 26)
  • W05 (Jan 27 - Feb 2)
  • W06 (Feb 3 - Feb 9)
  • W07 (Feb 10 - Feb 16)
  • W08 (Feb 17 - Feb 23)
  • W09 (Feb 24 - Mar 2)
  • W10 (Mar 3 - Mar 9)
  • W11 (Mar 10 - Mar 16)
  • W12 (Mar 17 - Mar 23)
  • W13 (Mar 24 - Mar 30)
  • W14 (Mar 31 - Apr 6)
  • W15 (Apr 7 - Apr 13)
  • W16 (Apr 14 - Apr 20)
  • W17 (Apr 21 - Apr 27)
  • W18 (Apr 28 - May 4)
  • W19 (May 5 - May 11)
  • W20 (May 12 - May 18)
  • W21 (May 19 - May 25)
  • W22 (May 26 - Jun 1)
  • W23 (Jun 2 - Jun 8)
  • W24 (Jun 9 - Jun 15)
  • W25 (Jun 16 - Jun 22)
  • W26 (Jun 23 - Jun 29)
  • W27 (Jun 30 - Jul 6)
  • W28 (Jul 7 - Jul 13)
  • W29 (Jul 14 - Jul 20)
  • W30 (Jul 21 - Jul 27)
  • W31 (Jul 28 - Aug 3)
  • W32 (Aug 4 - Aug 10)
  • W33 (Aug 11 - Aug 17)
  • W34 (Aug 18 - Aug 24)
  • W35 (Aug 25 - Aug 31)
  • W36 (Sep 1 - Sep 7)
  • W37 (Sep 8 - Sep 14)
  • W38 (Sep 15 - Sep 21)
  • W39 (Sep 22 - Sep 28)
  • W40 (Sep 29 - Oct 5)
  • W41 (Oct 6 - Oct 12)
  • W42 (Oct 13 - Oct 19)
  • W43 (Oct 20 - Oct 26)
  • W44 (Oct 27 - Nov 2)
  • W45 (Nov 3 - Nov 9)
  • W46 (Nov 10 - Nov 16)
  • W47 (Nov 17 - Nov 23)
  • W48 (Nov 24 - Nov 30)
  • W49 (Dec 1 - Dec 7)
  • W50 (Dec 8 - Dec 14)
  • W51 (Dec 15 - Dec 21)
  • W52 (Dec 22 - Dec 28)
  • W01 (Dec 29 - Jan 4)
  • W02 (Jan 5 - Jan 11)
  • W03 (Jan 12 - Jan 18)
  • W04 (Jan 19 - Jan 25)
  • W05 (Jan 26 - Feb 1)
  • W06 (Feb 2 - Feb 8)
  • W07 (Feb 9 - Feb 15)
  • W08 (Feb 16 - Feb 22)
  • W09 (Feb 23 - Mar 1)
  • W10 (Mar 2 - Mar 8)
  • W11 (Mar 9 - Mar 15)
Flight
Mon
Feb 3
Tue
Feb 4
Wed
Feb 5
Thu
Feb 6
Fri
Feb 7
Sat
Feb 8
Sun
Feb 9

We could not find any flights for this time period. Please try another week.

DE
Arriving at Frankfurt Airport (FRA)

Frankfurt Airport (FRA) is the largest airport in Germany. You can fly to 286 destinations with 79 airlines in scheduled passenger traffic.

Show all flights from FRA

Best prices on rental cars in Frankfurt
Compare prices and book now with free cancellation.
Hotel deals in Frankfurt with free cancellation
Top 10 things to do in Frankfurt
Find out what other travelers are looking for in Frankfurt.

GR
Departing from Kos Airport (KGS)

Kos International Airport (KGS) is a smaller airport in Greece. You can fly to 61 destinations with 25 airlines in scheduled passenger traffic.

Show all flights from KGS

Airlines with direct flights from Kos to Frankfurt in the past

  • Lufthansa
    Star Alliance
    Last flight was scheduled 2023-10-22

Kos - Frankfurt flight price statistics

$370
Approximate

The numbers are avarage prices found based on user searches for direct flights between Kos International Airport and Frankfurt Airport. Its calculated from the cheapest prices found per month for a round-trip with 1 adult and can vary depending on the amount of data we have for this particular route.

N/A
Jan
N/A
Feb
N/A
Mar
$436
Apr
$303
May
$488
Jun
$217
Jul
$396
Aug
$579
Sep
$385
Oct
N/A
Nov
N/A
Dec

Approximate prices for one round-trip flight from Kos (KGS) to Frankfurt (FRA). Graph is not to scale.

CLICK HERE FOR EXACT PRICES
ROUTE EXPLORING

Kos International Airport - all destinations

With FlightsFrom.com’s brilliant search features you can explore all non-stop flights from a specific airport. Simply select your preferred airport to get an overview of every single non-stop flight offered. Click on one of the routes to get information about which airline’s operate the route, when the next scheduled flight is or to filter your search even more.

EXPLORE ALL DESTINATIONS

 

Kos flight map

Select your flight details

Round trip
1 adult
Economy

You may have missed to select a date. Please check the calendar. If you dont know your date, use on the button "I dont know my dates"

AD (888) 506-0230: Unpublished Flight Rates From Kos to Frankfurt
I HAVE NO DATES
CHECK PRICES
AD (888) 506-0230: Unpublished Flight Rates From Kos to Frankfurt

Frequently asked questions FAQ

  • The flight between Kos (KGS) and Frankfurt (FRA) typically takes about 3 hours and 23 minutes.
  • The flight numbers are 4Y1203, DE1591 and X34605.
  • From Kos you will fly out from Kos (KGS) and you will be landing at Frankfurt Airport (FRA).
  • Condor, TUIfly, and Discover Airlines all flyes the Boeing 737 on this route.
  • Three airlines. Condor, TUIfly and Discover Airlines have non-stop flights to Frankfurt.
  • They arrive at terminal 1 or 2.
VIEW IN
MAP EXPLORER
Flights from Kos to Frankfurt route map
Non-stop flights from KGS to FRA
1304 miles (2098 km) · 3 hours and 25 minutes
CHECK PRICES
AD (888) 506-0230: Unpublished Flight Rates From Kos to Frankfurt

What is FlightsFrom?

FlightsFrom.com is a useful website for finding airline routes and flight schedules globally. The idea is being able to explore destination opportunities through non-stop flights from a specific airport. It's a tool to set up your business meeting or weekend holiday based on your timeschedule and your closest airport.

Part of its appeal is that it just makes trips easier to plan; you see the departure times of every non-stop flight in a list.

- MSN.com

I always wondered where you could fly direct from a particular airport (Burbank, I’m looking at you) and those answers can be tough to find. Not anymore!

- Rich on tech

Many mainstream sites don’t list low-cost carriers or link transoceanic flights to regionally based carriers that can provide less expensive options. For that, you need a bigger tool kit… (Hint: search by destination airport at FlightsFrom.com)

- The New York Times

Many low-cost carriers airlines prevent their flights from showing up on some of these (read Vayama or Google Flights) third-party travel websites. If you want a chance to view all local departures, try using FlightsFrom.com

- Lifehacker


Don't want to miss anything new?
Follow us!

Copyright 2017-2025 FLIGHTSFROM.COM